1st-12th Medal Tally Standings
Asian Games I
Country Gold Silver Bronze
Japan 25 14 13
India 13 17 18
Iran 8 6 1
Singapore 4 6 2
Philippines 3 5 7
Ceylon - 1 -
Indonesia - - 5
Myanmar - - 3
Asian Games II
Country Gold Silver Bronze
Japan 28 34 23
Philippines 15 10 7
Korea 7 5 3
Pakistan 4 5 -
India 4 4 5
China 2 4 6
Myanmar 2 - 2
Israel 2 - 1
Singapore 1 3 4
Ceylon - 1 1
Indonesia - - 3
Hong Kong - - 1
Asian Games III
Country Gold Silver Bronze
Japan 57 36 14
Philippines 8 12 10
China 6 9 10
Korea 6 5 4
Pakistan 6 5 4
India 5 3 3
Iran 4 6 6
Vietnam 2 - -
Myanmar 2 - -
Singapore 1 1 -
Ceylon 1 - -
Indonesia - 2 4
Thailand - 1 3
Malaysia - - 2
Israel - - 1
Hong Kong - - 1
Asian Games IV
Country Gold Silver Bronze
Japan 54 49 18
India 7 6 6
Philippines 7 4 16
Indonesia 6 8 18
Korea 4 4 7
Pakistan 3 4 4
Thailand 2 5 5
Malaysia 2 3 5
Myanmar 2 1 7
Singapore 1 - 1
Ceylon - 1 2
Hong Kong - - 1
Asian Games V
Country Gold Silver Bronze
Japan 78 18 21
Korea 12 18 21
Thailand 12 13 11
Malaysia 7 5 6
India 7 4 11
Indonesia 7 4 10
Iran 6 8 17
China 5 9 10
Israel 3 5 3
Philippines 2 15 25
Pakistan 2 4 2
Myanmar 1 - 4
Singapore - 5 7
Vietnam - 1 2
Ceylon - - 4
Hong Kong - - 1
Asian Games VI
Country Gold Silver Bronze
Japan 74 47 23
Korea 18 13 23
Thailand 9 17 13
Iran 9 7 7
India 6 9 10
Israel 6 6 5
Malaysia 5 1 7
Myanmar 3 2 7
Indonesia 2 5 17
Ceylon 2 2 -
Philippines 1 9 12
China 1 5 12
Pakistan 1 2 7
Singapore - 6 9
Cambodia - 2 3
Vietnam - - 2
Asian Games VII
Information is not available
Asian Games VIII
Country Gold Silver Bronze
Japan 70 58 49
China 51 54 45
Korea 18 20 31
DPRK 15 13 15
Thailand 11 11 20
India 11 11 6
Indonesia 8 7 18
Pakistan 4 4 9
Philippines 4 4 6
Iraq 2 4 6
Singapore 2 1 4
Malaysia 2 1 3
Mongolia 1 3 5
Lebanon 1 1 -
Syria 1 - -
Myanmar - 3 3
Hong Kong - 2 3
Sri Lanka - - 2
Kuwait - - 1
Asian Games IX
Country Gold Silver Bronze
China 61 51 41
Japan 57 52 44
Korea 28 28 37
DPRK 17 19 20
India 13 19 25
Indonesia 4 4 7
Iran 4 4 4
Pakistan 3 3 5
Mongolia 3 3 1
Philippines 2 3 9
Iraq 2 3 4
Thailand 1 5 4
Kuwait 1 3 3
Syria 1 1 1
Malaysia 1 - 3
Singapore 1 - 2
Afghanistan - 1 -
Lebanon - - 1
Bahrain - - 1
Hong Kong - - 1
Qatar - - 1
Vietnam - - 1
Asian Games X
Country Gold Silver Bronze
China 94 82 46
Korea 93 55 76
Japan 58 76 77
Iran 6 6 10
India 5 9 23
Philippines 4 5 9
Thailand 3 10 13
Pakistan 2 3 4
Indonesia 1 5 4
Hong Kong 1 1 3
Qatar 1 - 3
Lebanon 1 - 1
Bahrain 1 - 1
Malaysia - 5 5
Iraq - 5 2
Jordan - 3 1
Kuwait - 1 7
Singapore - 1 4
Saudi Arabia - 1 -
Nepal - - 8
Bangladesh - - 1
Oman - - 1
Asian Games XI
Country Gold Silver Bronze
China 183 107 51
Korea 54 54 73
Japan 38 60 76
DPRK 12 31 39
Iran 4 6 8
Pakistan 4 1 7
Indonesia 3 6 21
Qatar 3 2 1
Thailand 2 7 8
Malaysia 2 2 4
India 1 8 14
Mongolia 1 7 9
Philippines 1 2 7
Syria 1 - 2
Oman 1 - -
Chinese Taipei - 10 21
Hong Kong - 2 5
Sri Lanka - 2 1
Singapore - 1 4
Bangladesh - 1 -
Myanmar - - 1
Laos - - 1
Macau - - 1
Nepal - - 1
Saudi Arabia - - 1
Asian Games XII
Country Gold Silver Bronze
China 137 92 60
Korea 63 53 63
Japan 59 68 80
Kazakhstan 25 26 26
Uzbekistan 10 11 19
Iran 9 9 8
Chinese Taipei 7 12 24
India 4 3 15
Malaysia 4 2 13
Qatar 4 1 15
Indonesia 3 12 11
Thailand 3 9 13
Syria 3 3 1
Phillippines 3 2 8
Kuwait 3 1 5
Soudi Arabia 1 3 5
Turkmenistan 1 3 3
Mongolia 1 2 6
Singapore 1 1 5
Vietnam 1 2 -
Hong Kong - 5 7
Pakistan - 4 6
Kyrgyzstan - 4 5
Jordan - 2 2
U. Arab Emirate - 1 3
Macau - 1 1
Sri Lanka - 1 1
Bangladesh - 1 -
Brunei - - 2
Myanmar - - 2
Nepel - - 2
Tajikistan - - 2